Контактные данные

Телефон: +7 (727) 250 22 11
Email:
Skype: asia_techno_complect
Сплит системы
Краткое описание

Сплит системы

Сплит-система — система кондиционирования воздуха, состоящая только из одного внутреннего блока и подключена к периферийному устройству. Эти устройства связаны медными трубами и кабельной сетью. Wall (наиболее распространенный), установка для кондиционирования воздуха установливается внутри помещения.


  • C series wall mounted AC
  • V series wall mounted AC

C SERIES
Wall mounted AC

DESIGN FEATURES:
Model Indoor unit RGSC09AR1 RGSC12AR1 RGSC18AR1 RGSC24AR1
Outdoor unit RGCC09AR1 RGCC12AR1 RGCC18AR1 RGCC24AR1
Capacity Cooling kW 2,7 (0,6-3,2) 3,5 (0,6-3,9) 5,3 (1,25-6,6) 6,45 (2,53-6,55)
Heating kW 2,8 (0,8-3,6) 4,0 (0,88-4,4) 5,8 (1,12-6,6) 7,0 (2,53-7,6)
EER/COP W/W 3,10/3,11 2,99/3,33 3,25/3,30 2,96/3,15
Power supply F,V,Hz 1F,220~240V,50Hz 1F,220~240V,50Hz 1F,220~240V,50Hz 1F,220~240V,50Hz
Power input Cooling W 870 (185~1300) 1170 (185~1400) 1625 (380~2650) 2180 (600~2650)
Heating W 720 (220~1400) 1080 (250~1550) 1760 (350~2650) 2220 (600~2800)
Rated current Cooling A 4,0 5,4 7,2 9,7
Heating A 3,5 5,0 7,8 9,8


Indoor unit

Outline dimension HxWxD mm 275x845x180 275x845x180 298x940x200 315x1007x219
Package dimension HxWxD mm 370x918x258 370x918x258 383x1013x300 398x1076x328
Net/Gross weight kg 10,0/13,0 10,0/13,0 13,0/17,0 14,0/19,0
Sound pressure level dB (SH/H/M/L) 53/49/44/38 55/52/49/46 58/53/50/45 63/57/52/49


Outdoor unit

Outline dimension HxWxD mm 540x776x320 540x776x320 700x955x396 790x980x427
Package dimension HxWxD mm 595x851x363 595x851x363 750x1029x458 855x1083x488
Net/Gross weight kg 28,0/30,0 29,0/31,0 45,0/50,0 60,0/65/0
Sound pressure level dB (SH/H/M/L) 63 64 63 68
Operating temperature Cooling +18~+43℃ +18~+43℃ +18~+43℃ +18~+43℃
Heating -7~+24℃ -7~+24℃ -7~+24℃ -7~+24℃
Piping connection Gas mm (in) 9,52 (3/8) 9,52 (3/8) 12,0 (1/2) 15,88 (5/8)
Liquid mm (in) 6,0 (1/4) 6,0 (1/4) 6,35 (1/4) 6,35 (1/4)



V series wall mounted AC booklet


V SERIES
Wall mounted AC


DESIGN FEATURES:


Model Indoor unit RGSV09AR1 RGSV12AR1 RGSV18AR1 RGSV24AR1
Outdoor unit RGCV09AR1 RGCV12AR1 RGCV18AR1 RGCV24AR1
Capacity Cooling kW 2,6 (0,5-3,2) 3,5 (0,95-4,01) 5,275 (1,26-6,6) 6,45 (1,46-7,03)
Heating kW 2,75 (0,8-3,52) 3,52 (0,9-4,3) 5,275 (1,1-6,8) 6,45 (1,4-7,9)
EER/COP W/W 4,01/4,11 3,64/3,71 3,4/3,8 3,21/3,61
Power supply F,V,Hz 1F,220~240V,50Hz 1F,220~240V,50Hz 1F,220~240V,50Hz 1F,220~240V,50Hz
Power input Cooling W 720 1100 1620 1940
Heating W 720 1100 1600 1910
Rated current Cooling A 3,5 5,0 10,57 12,5
Heating A 3,5 5,0 11,09 12,5
Indoor unit
Outline dimension HxWxD mm 275x845x180 275x845x180 298x945x208 315x1018x223
Package dimension HxWxD mm 371x926x267 371x926x267 383x1013x300 395x1073x313
Net/Gross weight kg 10,0/13,0 10,0/13,0 13,0/16,0 15,0/20,0
Sound pressure level dB (SH/H/M/L) 53/49/44/38 55/52/49/46 57/53/44/38 65/60/58/88
Outdoor unit
Outline dimension HxWxD mm 540x776x320 540x848x320 700x955x396 790x980x427
Package dimension HxWxD mm 595x851x363 595x881x363 750x1029x458 855x1083x488
Net/Gross weight kg 30,0/32,0 33,0/35,0 48,0/53,0 62,0/67/0
Sound pressure level dB (SH/H/M/L) 55 58 55 58
Operating temperature Cooling -7~+43℃ -7~+43℃ -7~+43℃ -7~+43℃
Heating -10~+24℃ -10~+24℃ -10~+24℃ -10~+24℃
Piping connection Gas mm (in) 9,52 (3/8) 9,52 (3/8) 12,0 (1/2) 16,0 (5/8)
Liquid mm (in) 6,0 (1/4) 6,0 (1/4) 6,0 (1/4) 6,0 (1/4)




Категории
Партнеры